DKV ticket and pass prices are going to change from January, 2020.
| Advance Single Ticket | 350 Ft |
| Single ticket from the driver onboard | 450 Ft |
| Block of 11 tickets | 3Ìý500 Ft |
| Day ticket | 1Ìý200 Ft |
| 3-Day ticket | 2Ìý500 Ft |
| 7-Day ticket | 3Ìý200 Ft |
| Tickets for student groups | 500 Ft/capita |
| Small group ticket | 2Ìý300 Ft |
| Family ticket | 2Ìý600 Ft |
| Combined pass for a whole year | 74 000 Ft |
| Combined pass for a month | 6Ìý800 Ft |
| Combined pass for half a month | 4Ìý400 Ft |
| Student combined pass for a month | 4 000 Ft |
| Pensioner combined pass for a month | 4 000 Ft |
| Passengers with young children | 3Ìý990 Ft |
| Combined pass without a porter photo | 20Ìý400 Ft |
| Extra fare | Ìý |
| On the site | 4Ìý000 Ft |
| Within 15 calendar days | 5 000 Ft |
| Between 16 and 60 calendar days | 15Ìý000 Ft |
| Beyond 60 calendar days | 20Ìý000 Ft |
DKV
Photo: www.pixabay.com





